JAPAN NANO 2019
Nanotechnology, the basis for realizing super smart society (Society 5.0)
Schedules February 1st (Fri), 2019 Finished
Nanotechnology is a basis for developing various current critical technologies on high-speed communication, sensor/actuator, low power consumption devices, and wearable devices etc. relating to IoT and AI toward a super smart society (Society 5.0).
In the symposium, role and advancement of nanotechnology for realizing super smart society will be viewed together with presenting on advanced technologies and their applications for nano-characterization, nano/microfabrication, molecules/materials synthesis which Nanotechnology Platform covers.
Venue | Tokyo Big Sight, Conference Tower (Tokyo) |
---|---|
Schedules Hours | February 1st (Fri), 2019, 10 : 00am-04 : 45pm |
Registration Fee | FREE |
Language | English/Japanese (simultaneous interpretation) |
Contact to |
|
Program
10:00-10:10 | Opening Remarks | Kazuhito Hashimoto | President, National Institute for Materials Science, Japan |
| | | Ministry of Education, Culture, Sports, Science and Technology |
10:10-10:45 | Plenary Lecture “R&D Strategy for Nanotechnology/Materials Field toward Realizing Super Smart Society” | Yoshinao Mishima | The Chair, Committee on Nanotechnology and Materials Science, MEXT/Former president, Tokyo Institute of Technology, Japan |
10:45-11:15 | Special Lecture “MEMS Toward Realizing Super Smart Society” | Masayoshi Esashi | Tohoku University. Japan |
11:15-12:05 | (Session 1) sensor・actuator | ||
11:15-11:40 | “R&D of sensors and actuators toward agriculture and healthcare applications” | Jin Kawakita | National Institute for Materials Science, Japan |
11:40-12:05 | “Nanotechnology-enabled Sub-nano-Watt Integrated Healthcare IoT - Stand-Alone Energy-Autonomous Continuous Blood Glucose Monitoring Contact Lenses - ” | Kiichi Niitsu | Nagoya University |
12:05-13:05 | <Lunch> | ||
13:05-13:30 | (Session 2) nanotech 2018 award lecture | ||
| “Nanotechnology in IoT era” | Shinichi Yorozu | NEC Corporation, Japan |
13:30-15:00 | (Session 3) Overseas Nanotechnology User Facility Programs | ||
13:30-14:00 | “Route to neuronal electronic Devices” | Thirumalai Venky Venkatesan | National University of Singapore, Singapore |
14:00-14:30 | “XPS and SIMS in a multi-user environment: Role of novel cluster ion sources, analysers and quantification methods” | Peter J. Cumpson | University of New South Wales, Australia |
14:30-15:00 | “Emerging understanding of anthropogenic and natural nanoparticle impacts on Earth systems - a new paradigm for earth science - ” | Mitsuhiro Murayama | Virginia Tech, USA |
15:00-15:20 | Coffee Break / 休憩 | ||
15:20-16:45 | (Session 4) Characteristics of Facilities and their Applications in Nanotechnology Platform | ||
15:20-15:40 | “Toward further development of nanotechnology platform” | Katsuaki Sato | Program Director for Nanotechnology Platform, MEXT |
15:40-16:00 | “Improvement of chemical fixation effect by oxygen nanobubble -Cytological analysis of Ralstonia solanacearum-” | Kanako Inoue | Osaka University |
16:00-16:20 | “More chance with Nanotechnology Platform: Next Generation MEMS R&D model” | Yoshio Mita | The University of Tokyo |
16:20-16:40 | “Biopharmaceutical Application of Nanotechnology-Development of Transdermal Vaccine-” | Masahiro Goto | Kyusyu University |
16:40-16:45 | Closing Remarks | Shigeo Tanuma | Chairperson of the Organizing Committee of JAPAN NANO 2019 / Director, Center for Nanotechnology Platform, National Institute for Materials Science, Japan |
Related File / Link
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|