Monitoring Data in June, 2011
Regarding the accident at Fukushima nuclear power plant No.1, we started to measure the intensity of radiation.
The place of monitoring, measuring method
The place of monitoring
1-2-1, Sengen, Tsukuba, Ibaraki, 305-0047 JAPAN
(Measuring outdoors. The measuring counter is approximately 1-meter altitude from ground.)
(Measuring outdoors. The measuring counter is approximately 1-meter altitude from ground.)
Measuring method
Instrument: NaI scintillation counter, ALOKA TCS-161
Dose rate: values including background level of 0.06 µSv/h
Dose rate: values including background level of 0.06 µSv/h
Monitoring Data
Monitoring Data at NIMS Sengen-site
µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)
Date | Dose rate(µSv/h) |
---|---|
Jun. 30, 17:00 pm | 0.14 |
Jun. 30, 14:00 pm | 0.15 |
Jun. 30, 10:00 am | 0.15 |
Jun. 29, 17:00 pm | 0.14 |
Jun. 29, 14:00 pm | 0.14 |
Jun. 29, 10:00 am | 0.14 |
Jun. 28, 17:00 pm | 0.15 |
Jun. 28, 14:00 pm | 0.15 |
Jun. 28, 10:00 am | 0.14 |
Jun. 27, 17:00 pm | 0.15 |
Jun. 27, 14:00 pm | 0.15 |
Jun. 27, 10:00 am | 0.16 |
Jun. 26, 14:50 pm | 0.15 |
Jun. 25, 16:40 pm | 0.15 |
Jun. 24, 17:00 pm | 0.14 |
Jun. 24, 14:00 pm | 0.15 |
Jun. 24, 10:00 am | 0.15 |
Jun. 23, 17:00 pm | 0.15 |
Jun. 23, 14:00 pm | 0.15 |
Jun. 23, 10:00 am | 0.15 |
Jun. 22, 17:00 pm | 0.14 |
Jun. 22, 14:00 pm | 0.14 |
Jun. 22, 10:00 am | 0.14 |
Jun. 21, 17:00 pm | 0.14 |
Jun. 21, 14:00 pm | 0.15 |
Jun. 21, 10:00 am | 0.14 |
Jun. 20, 17:00 pm | 0.15 |
Jun. 20, 14:00 pm | 0.15 |
Jun. 20, 10:00 am | 0.15 |
Jun. 19, 07:10 am | 0.14 |
Jun. 18, 07:10 am | 0.15 |
Jun. 17, 17:00 pm | 0.14 |
Jun. 17, 14:00 pm | 0.14 |
Jun. 17, 10:00 am | 0.15 |
Jun. 16, 17:00 pm | 0.15 |
Jun. 16, 14:00 pm | 0.14 |
Jun. 16, 09:00 am | 0.15 |
Jun. 15, 17:00 pm | 0.15 |
Jun. 15, 14:19 pm | 0.15 |
Jun. 15, 10:00 am | 0.16 |
Jun. 14, 17:00 pm | 0.15 |
Jun. 14, 14:00 am | 0.15 |
Jun. 14, 10:00 am | 0.15 |
Jun. 13, 17:00 pm | 0.15 |
Jun. 13, 14:00 pm | 0.15 |
Jun. 13, 10:00 am | 0.14 |
Jun. 12, 17:25 pm | 0.15 |
Jun. 12, 07:00 am | 0.15 |
Jun. 11, 17:45 pm | 0.15 |
Jun. 11, 07:20 am | 0.16 |
Jun. 10, 17:00 pm | 0.15 |
Jun. 10, 14:00 pm | 0.14 |
Jun. 10, 10:00 am | 0.15 |
Jun. 9, 17:00 pm | 0.14 |
Jun. 9, 14:00 pm | 0.15 |
Jun. 9, 10:00 am | 0.14 |
Jun. 8, 17:00 pm | 0.14 |
Jun. 8, 14:00 pm | 0.15 |
Jun. 8, 10:00 am | 0.15 |
Jun. 7, 17:00 pm | 0.15 |
Jun. 7, 14:00 pm | 0.15 |
Jun. 7, 10:00 am | 0.15 |
Jun. 6, 17:00 pm | 0.15 |
Jun. 6, 14:00 pm | 0.14 |
Jun. 6, 10:00 am | 0.14 |
Jun. 5, 16:55 pm | 0.15 |
Jun. 5, 07:00 am | 0.15 |
Jun. 4, 18:40 pm | 0.15 |
Jun. 4, 12:25 pm | 0.15 |
Jun. 4, 06:15 am | 0.15 |
Jun. 3, 17:00 pm | 0.15 |
Jun. 3, 15:00 pm | 0.15 |
Jun. 3, 10:00 am | 0.15 |
Jun. 2, 17:00 pm | 0.14 |
Jun. 2, 14:00 pm | 0.15 |
Jun. 2, 10:00 am | 0.15 |
Jun. 1, 17:00 pm | 0.15 |
Jun. 1, 14:00 pm | 0.14 |
Jun. 1, 10:00 am | 0.15 |
Related File / Link