nano tech 2016
International Nanotechnology Exhibition and Conference
Discover technology innovation for tomorrow. At the world's largest event for nanotechnologies!
Schedules 2016.01.27(WED) - 29(FRI) Finished
NIMS to participate in "nano tech 2016", the world's largest international exhibition of nanotechnology.
"Technology Innovation for Tomorrow"
NIMS will exhibit by way of posters and short lectures many of our advanced research results including those regarding materials for energy, medical applications, nanoelectronics and other nanomaterials. Our recent activities and technology transfer will also be introduced.
NIMS Exhibition (Tentative)
Booth No.
5R-12 (East Hall 5, Left side of main theater)
Related File / Link
Contents
Poster Presentation
Title | Name | |
---|---|---|
Materials for Energy production and efficient use | ||
1 | Rare-earth free high efficiency thermoelectric material | Takao MORI |
2 | Silicon Nanostructure Solar cells | Naoki FUKATA, S. Thiyagu |
3 | Reduction of Dy content in next generation of high performance permanent magnets | Satoshi HIROSAWA, Chiharu MITSUMATA |
4 | High-formability high-creep strength new TiAl alloy | Toshimitsu TETSUI |
Functional Nano-Coating | ||
5 | Anticorrosion / Antibacterial Nanocoating | Masanobu NAITO |
6 | Functional Ceramic Coating Using Oxide Nanosheets | Minoru OSADA |
Bio-/Medical Nanomaterials | ||
7 | Substrates for cell migration assay and drug screening | Jun NAKANISHI |
8 | Biocompatible and High Strength Tissue Adhesive with Cell/Tissue Penetration Properties | Tetsushi TAGUCHI |
Sensors | ||
9 | Soft photonic materials with tunable color by nanostructure | Hiroshi FUDOUZI |
10 | Moisture Sensor: Distinction of moisture | Jin KAWAKITA |
Advanced Devices using Nano-Structural Control | ||
11 | Spintronics Device Achieved by Ion Migration in Solids | Kazuya TERABE |
12 | Creating nanomotors from self-assembled organic molecules | Takashi UCHIHASHI |
Materials Measurement and Evaluation Technology | ||
13 | Prototype Electron Microscope Using a LaB6 Nanowire Ultra-brightness Electron Source | Han ZHANG |
14 | Development of Polarization-Variable Terahertz Emitter for Materials Non-destructive Testing | Bulgarevich DMITRY |
Research Network and Facility Services Division
Title | ||
---|---|---|
1 | NIMS Outline | Public Relations Office |
Nanotechnology Platform | ||
2 | Acceleration of Innovation by NIMS Nanotechnology Platform | Daisuke FUJITA, Yasuo KOIDE, Nobutaka HANAGATA |
Research Network and Facility Services Division | ||
3 | Research Network and Facility Services Division | Yasuo KOIDE |
Center for Materials Research by Information Integration (cMi2) | ||
4 | "Materials research by Information Integration" Initiative (MI2I) | Kiyoyuki TERAKURA |
Academic Collaboration by External Collaboration Division | ||
5 | Academic Collaboration by External Collaboration Division | Academic Collaboration Office |
6 | Research Collaboration and Technology Transfer in NIMS | Research Collaboration and Technology Transfer |
7 | Nanomechanical Sensor (MSS) towards Mobile Olfaction | Genki YOSHIKAWA, Kota SHIBA, Gaku IMAMURA |
8 | MSS Alliance Sets de Facto Standard for Smell Sensors |
Lectures (*To be determined.)
15 minutes were alloted to each presentation. (12min for lecture and 3min for Q&A)
January 27, 2016 (Wed.)
Time | Title | Name |
---|---|---|
11:00-11:15 | Functional Ceramic Coating Using Oxide Nanosheets | Minoru OSADA |
11:30-11:45 | High-formability high-creep strength new TiAl alloy | Toshimitsu TETSUI |
14:00-14:15 | Biocompatible and High Strength Tissue Adhesive with Cell/Tissue Penetration Properties | Tetsushi TAGUCHI |
14:30-14:45 | Development of Polarization-Variable Terahertz Emitter for Materials Non-destructive Testing | Bulgarevich DMITRY |
15:00-15:15 | Creating nanomotors from self-assembled organic molecules | Takashi UCHIHASHI |
January 28, 2016 (Thu.)
Time | Title | Name |
---|---|---|
11:00-11:15 | Spintronics Device Achieved by Ion Migration in Solids | Kazuya TERABE |
11:30-11:45 | Silicon Nanostructure Solar cells | Naoki FUKATA, S. Thiyagu |
14:00-14:15 | Moisture Sensor: Distinction of moisture | Jin KAWAKITA |
14:30-14:45 | Substrates for cell migration assay and drug screening | Jun NAKANISHI |
15:00-15:15 | Reduction of Dy content in next generation of high performance permanent magnets | Satoshi HIROSAWA |
January 29, 2016 (Fri.)
Time | Title | Name |
---|---|---|
11:00-11:15 | Soft photonic materials with tunable color by nanostructure | Hiroshi FUDOUZI |
11:30-11:45 | Rare-earth free high efficiency thermoelectric material | Takao MORI |
14:00-14:15 | Prototype Electron Microscope Using a LaB6 Nanowire Ultra-brightness Electron Source | Han ZHANG |
14:30-14:45 | Anticorrosion / Antibacterial Nanocoating | Masanobu NAITO |
Related File / Link
Summary
- Event Title
-
nano tech 2016
International Nanotechnology Exhibition and Conference
Discover technology innovation for tomorrow. At the world's largest event for nanotechnologies! - Venue
- East Exhibition Hall 4, 5, 6 & Conference Tower
Tokyo Big Sight
3-21-1 Ariake, Koto-ku, Tokyo 135-0063, JAPAN - Schedules Hours
-
2016.01.27(WED) - 29(FRI)
10:00-17:00 - Registration Fee
- 3,000 Japanese Yen (Free admission with online registration)
- Organized by
- nano tech executive committee
- For detail
- nano tech 2016 website
Contact Address
-
Secretariat of nano tech executive committee:
ICS Convention Design, Inc. -
ICS Convention Design, Inc.
Chiyoda Bldg., 1-5-18, Sarugakucho, Chiyoda-ku, Tokyo 101-8449, JAPAN
Phone:+81-3-3219-3567
Fax:+81-3-3219-3628
E-Mail: nanotech=ics-inc.co.jp(Please change "=" to "@")
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|