Monitoring Data in February, 2012

Regarding the accident at Fukushima nuclear power plant No.1, we started to measure the intensity of radiation.

The place of monitoring, measuring method

The place of monitoring

1-2-1, Sengen, Tsukuba, Ibaraki, 305-0047 JAPAN
(Measuring outdoors. The measuring counter is approximately 1-meter altitude from ground.)


Measuring method

Instrument: NaI scintillation counter, *ALOKA TCS-172B (ALOKA TCS-161)
Dose rate: values including background level of 0.06 µSv/h
We are using new survey meter to monitor the radiation level from Feb.20.


Monitoring Data

Monitoring Data at NIMS Sengen-site

µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)

Date Dose rate(µSv/h)
Feb. 29, 17:00 pm *0.14
Feb. 29, 14:00 pm *0.14
Feb. 29, 10:00 am *0.15
Feb. 28, 17:00 pm *0.14
Feb. 28, 14:00 pm *0.13
Feb. 28, 10:00 am *0.14
Feb. 27, 17:00 pm *0.13
Feb. 27, 14:00 pm *0.14
Feb. 27, 10:00 am *0.14
Feb. 26, 13:50 pm *0.14
Feb. 25, 12:05 pm *0.14
Feb. 24, 18:00 pm *0.14
Feb. 24, 13:15 pm *0.14
Feb. 24, 10:00 am *0.14
Feb. 23, 17:00 pm *0.14
Feb. 23, 14:00 pm *0.14
Feb. 23, 10:00 am *0.14
Feb. 22, 17:00 pm *0.14
Feb. 22, 14:00 pm *0.14
Feb. 22, 10:00 am *0.14
Feb. 21, 17:00 pm *0.14
Feb. 21, 14:00 pm *0.14
Feb. 21, 10:00 am *0.14
Feb. 20, 17:00 pm 0.15 (*0.15)
Feb. 20, 14:00 pm 0.14 (*0.14)
Feb. 20, 10:00 am 0.13 (*0.14)
Feb. 19, 10:10 am 0.12
Feb. 18, 13:20 pm 0.13
Feb. 17, 17:00 pm 0.13
Feb. 17, 14:00 pm 0.13
Feb. 17, 10:00 am 0.13
Feb. 16, 17:00 pm 0.12
Feb. 16, 14:00 pm 0.13
Feb. 16, 10:00 am 0.13
Feb. 15, 17:50 pm 0.13
Feb. 15, 14:00 pm 0.13
Feb. 15, 10:00 am 0.13
Feb. 14, 17:00 pm 0.13
Feb. 14, 14:00 pm 0.13
Feb. 14, 10:00 am 0.13
Feb. 13, 17:00 pm 0.13
Feb. 13, 14:00 pm 0.13
Feb. 13, 10:00 am 0.14
Feb. 12, 15:25 pm 0.13
Feb. 11, 00:00 pm No measuring
Feb. 10, 17:00 pm 0.12
Feb. 10, 14:00 pm 0.13
Feb. 10, 10:00 am 0.13
Feb. 9, 17:00 pm 0.13
Feb. 9, 14:00 pm 0.13
Feb. 9, 10:00 am 0.13
Feb. 8, 17:00 pm 0.13
Feb. 8, 14:00 pm 0.13
Feb. 8, 10:00 am 0.12
Feb. 7, 17:00 pm 0.14
Feb. 7, 14:00 pm 0.13
Feb. 7, 10:00 am 0.14
Feb. 6, 17:00 pm 0.14
Feb. 6, 14:00 pm 0.14
Feb. 6, 10:00 am 0.14
Feb. 5, 13:40 pm 0.13
Feb. 4, 14:40 pm 0.12
Feb. 3, 17:00 pm 0.13
Feb. 3, 14:00 pm 0.13
Feb. 3, 10:00 am 0.13
Feb. 2, 17:00 pm 0.13
Feb. 2, 14:00 pm 0.13
Feb. 2, 10:00 am 0.13
Feb. 1, 17:00 pm 0.13
Feb. 1, 14:00 pm 0.13
Feb. 1, 10:00 am 0.13