Radiation measurement at NIMS Sengen-site

Investigation of effect of the accident at Fukushima NPP No.1

Regarding the accident at Fukushima nuclear power plant No.1, we started to measure the intensity of radiation.

The place of monitoring, measuring method

The place of monitoring

1-2-1, Sengen, Tsukuba, Ibaraki, 305-0047 JAPAN
(Measuring outdoors. The measuring counter is approximately 1-meter altitude from ground.)


Measuring method

Instrument: NaI scintillation counter, ALOKA TCS-172B
Dose rate: values including background level of 0.06 µSv/h


Monitoring Data

Monitoring Data at NIMS Sengen-site

µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)

Date Dose rate(µSv/h)
Nov. 30, 17:00 pm 0.09
Nov. 30, 14:00 pm 0.09
Nov. 30, 10:00 am 0.09
Nov. 29, 17:00 pm 0.08
Nov. 29, 14:00 pm 0.09
Nov. 29, 10:00 am 0.09
Nov. 28, 17:00 pm 0.09
Nov. 28, 14:00 pm 0.09
Nov. 28, 10:00 am 0.09
Nov. 27, 17:00 pm 0.08
Nov. 27, 14:00 pm 0.09
Nov. 27, 10:00 am 0.09
Nov. 26, 17:00 pm 0.08
Nov. 26, 14:00 pm 0.09
Nov. 26, 10:00 am 0.09
Nov. 25, 17:00 pm 0.09
Nov. 25, 14:00 pm 0.09
Nov. 25, 10:00 am 0.09
Nov. 24, 17:00 pm 0.08
Nov. 24, 14:00 pm 0.09
Nov. 24, 10:00 am 0.09
Nov. 23, 17:00 pm 0.09
Nov. 23, 14:00 pm 0.09
Nov. 23, 10:00 am 0.09
Nov. 22, 17:00 pm 0.09
Nov. 22, 14:00 pm 0.09
Nov. 22, 10:00 am 0.09
Nov. 21, 17:00 pm 0.09
Nov. 21, 14:00 pm 0.09
Nov. 21, 10:00 am 0.09
Nov. 20, 17:00 pm 0.08
Nov. 20, 14:00 pm 0.09
Nov. 20, 10:00 am 0.09
Nov. 19, 17:00 pm 0.09
Nov. 19, 14:00 pm 0.09
Nov. 19, 10:00 am 0.09
Nov. 18, 17:00 pm 0.08
Nov. 18, 14:00 pm 0.08
Nov. 18, 10:00 am 0.09
Nov. 17, 17:00 pm 0.09
Nov. 17, 14:00 pm 0.08
Nov. 17, 10:00 am 0.09
Nov. 16, 17:00 pm 0.09
Nov. 16, 14:00 pm 0.08
Nov. 16, 10:00 am 0.09
Nov. 15, 17:00 pm 0.09
Nov. 15, 14:00 pm 0.09
Nov. 15, 10:00 am 0.09
Nov. 14, 17:00 pm 0.09
Nov. 14, 14:00 pm 0.09
Nov. 14, 10:00 am 0.09
Nov. 13, 17:00 pm 0.09
Nov. 13, 14:00 pm 0.09
Nov. 13, 10:00 am 0.09
Nov. 12, 17:00 pm 0.09
Nov. 12, 14:00 pm 0.09
Nov. 12, 10:00 am 0.09
Nov. 11, 17:00 pm 0.09
Nov. 11, 14:00 pm 0.09
Nov. 11, 10:00 am 0.09
Nov. 10, 17:00 pm 0.09
Nov. 10, 14:00 pm 0.09
Nov. 10, 10:00 am 0.09
Nov. 9, 17:00 pm 0.09
Nov. 9, 14:00 pm 0.09
Nov. 9, 10:00 am 0.09
Nov. 8, 17:00 pm 0.08
Nov. 8, 14:00 pm 0.09
Nov. 8, 10:00 am 0.09
Nov. 7, 17:00 pm 0.09
Nov. 7, 14:00 pm 0.10
Nov. 7, 10:00 am 0.10
Nov. 6, 17:00 pm 0.08
Nov. 6, 14:00 pm 0.09
Nov. 6, 10:00 am 0.08
Nov. 5, 17:00 pm 0.09
Nov. 5, 14:00 pm 0.09
Nov. 5, 10:00 am No measuring
Nov. 4 No measuring
Nov. 3 No measuring
Nov. 2 No measuring
Nov. 1, 17:00 pm 0.08
Nov. 1, 14:00 pm 0.08
Nov. 1, 10:00 am 0.09